Deye Storage Grid Inverter , Deye Hybrid Inverter 5kW
Feature Description:
Outstanding Features of Hybrid Inverter – DEYE Hybrid inverter 5kW
Various modes

Easy to use

Guaranteed safety

Meet quality standards
Specifications of Inverter Hybrid Deye 5KW
| Model | SUN-5K-SG04LP1-EU |
Battery/Battery Specifications |
|
| Suitable battery type | Lead Acid Battery or Li-on / Lithium Battery |
| Battery voltage range (V) | 40~60V |
| Maximum charging current (A) | 120A |
| Maximum discharge current (A) | 120A |
| Symbol graph when charging | 3 Stages / Balance |
| Detachable temperature sensor | Option |
| Li-ion Battery Charging Method | Self-adaptation to BMS |
PV Input parameters |
|
| Maximum DC Input Power (W) | 6500W |
| Rated Input PV Voltage (V) | 370V (100V~500V) |
| MPPT voltage range (V) | 125~425V |
| PV voltage at full load (V) | 240~425V |
| Starting voltage (V) | 150V |
| Input PV current (A) | 13A+13A |
| Maximum short circuit current (A) | 17A+17A |
| Number of MPPT | 2 |
| Number of strings per MPPT | 1+1 |
AC . parameter |
|
| Rated power grid connection and standby (W) | 5000W |
| Maximum power output to the grid (W) | 5500W |
| Standby peak power | Twice the rated power within 10 seconds |
| Rated current to the mains (A) | 21.7A |
| Maximum current to the grid (A) | 25A |
| Maximum transfer AC current (A) | 35A |
| Power factor | ~1 (Adjustable +/- 0.8) |
| Rated output frequency and voltage | 50/60Hz; 220/230 / 240Vac (1 phase) |
| Grid connection system | 1 Phase |
| Total harmonic distortion | THD<3% (Linear Load<1.5%) |
Efficiency |
|
| Greatest performance | 97.60% |
| European Performance | 96.50% |
| MPPT performance | 99.90% |
Protection ability |
|
| PV . input lightning protection | Integration |
| Protection against island splitting | Integration |
| PV . input polarity reverse protection | Integration |
| Insulation resistance detection | Integration |
| Excess current monitoring | Integration |
| Output overcurrent protection | Integration |
| Output short circuit protection | Integration |
| Output overvoltage protection | Integration |
| Protection against lightning surges | DC protection class 2 / AC protection class 2 |
Certifications and Standards |
|
| Grid standards | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3: 2019-05 |
| Safety standards | IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-1, EN61000-6-3 |
General specifications |
|
| Operating Temperature Range (℃) | -25~60℃, >45℃ decrease in efficiency |
| Cooling | Smart cooling |
| Noise level (dB) | <30 dB |
| Communicating with BMS | RS485; CAN |
| Weight / kg) | 20.5 |
| Dimensions (mm) | 330W×580H×232D |
| Protection level | IP65 |
| Shelf | Wall Hanging |
| Guarantee | 5 years |
Contact Zalo directly to reduce 500k: 0907.738.988
Web message here
Thông tin bổ sung
| Cân nặng | 21 kg |
|---|---|
| Kích thước | 330 × 580 × 232 cm |
Đánh giá (0)
Theo dõi
Đăng nhập



